| Standings | Raids | Compare | Items | Bosses |
| Pentak |
Officer |
| 30 day Attendance | N/A Sarth Roll Check |
| Last Official DKP: | 798.59 |
| Current Estimated DKP: | 825.97 |
| Name | Date | Spent | |
|
|
2009-05-17 | 127.60 | |
|
|
2009-04-29 | 90.40 | |
|
|
2009-04-16 | 113.00 | |
|
|
2009-03-03 | 53.25 | |
|
|
2009-03-03 | 0.00 | |
|
|
2009-02-15 | 85.20 | |
|
|
2009-02-10 | 85.20 | |
|
|
2009-01-25 | 0.00 | |
|
|
2009-01-21 | 95.85 | |
|
|
2009-01-18 | 0.00 | |
|
|
2009-01-04 | 0.00 | |
|
|
2008-12-30 | 85.20 | |
|
|
2008-12-23 | 106.50 | |
|
|
2008-12-15 | 106.50 | |
|
|
2008-12-10 | 90.40 | |
|
|
2008-12-03 | 95.80 | |
|
|
2008-11-26 | 106.50 | |
|
|
2008-11-23 | 95.80 | |
| 42 Items Total, Viewing 1 to 18. | Page 1 2 3 | ||
| Click here if item names do not appear | |||
| Raids | |||
| Name | Date | Share | Earned |
|
|
May 19, 11:00 pm | 1.00 | 4.04 |
|
|
May 19, 6:45 pm | 1.00 | 58.32 |
|
|
May 17, 7:00 pm | 1.00 | 30.14 |
|
|
May 12, 6:45 pm | 1.00 | 47.21 |
|
|
May 10, 10:30 pm | 1.00 | 0.00 |
|
|
May 05, 11:00 pm | 1.00 | 6.93 |
|
|
May 05, 6:45 pm | 1.00 | 8.34 |
|
|
May 03, 6:45 pm | 1.00 | 30.80 |
|
|
Apr 29, 6:45 pm | 1.00 | 33.71 |
|
|
Apr 28, 9:15 pm | 1.00 | 15.95 |
|
|
Apr 28, 7:00 pm | 0.50 | 16.54 |
|
|
Apr 27, 7:45 pm | 1.00 | 29.98 |
|
|
Apr 26, 7:45 pm | 1.00 | 42.54 |
|
|
Apr 21, 6:30 pm | 1.00 | 26.27 |
|
|
Apr 20, 12:30 am | 1.00 | 9.03 |
|
|
Apr 19, 6:00 pm | 1.00 | 18.36 |
|
|
Apr 16, 7:00 pm | 1.00 | 17.46 |
|
|
Apr 15, 7:00 pm | 1.00 | 17.40 |
|
|
Apr 14, 8:45 pm | 1.00 | 18.24 |
|
|
Apr 13, 6:45 pm | 1.00 | 16.11 |
| 268 Raids Total, Viewing 1 to 20. | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ||
| Adjustments | ||
| Date | Value | Comment |
| 2009-04-13 | -149.00 | Re-zero (Overall) |
| 2009-04-13 | -149.00 | Re-zero (T7) |
| Alt Characters | |
| Name | Class |
| Chalie | Hunter |
| Katnep | Priest |
| Panos | Warrior |
